<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Edge 705 &#8211; Google Maps to GPX</title>
	<atom:link href="http://road.bike198.com/garmin-edge-705-google-maps-to-gpx/feed/" rel="self" type="application/rss+xml" />
	<link>http://road.bike198.com/garmin-edge-705-google-maps-to-gpx/</link>
	<description></description>
	<lastBuildDate>Sun, 28 Feb 2010 16:16:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 198</title>
		<link>http://road.bike198.com/garmin-edge-705-google-maps-to-gpx/comment-page-1/#comment-48</link>
		<dc:creator>198</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://road.bike198.com/?p=119#comment-48</guid>
		<description>Thanks wari…I’ll try out bikeroutetoaster.</description>
		<content:encoded><![CDATA[<p>Thanks wari…I’ll try out bikeroutetoaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 198</title>
		<link>http://road.bike198.com/garmin-edge-705-google-maps-to-gpx/comment-page-1/#comment-47</link>
		<dc:creator>198</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://road.bike198.com/?p=119#comment-47</guid>
		<description>Looks like they are still using overall average speed instead of moving average. I really like the moving average feature of Motion Based.

The Garmin Connect site is formatted much better and incredibly faster.</description>
		<content:encoded><![CDATA[<p>Looks like they are still using overall average speed instead of moving average. I really like the moving average feature of Motion Based.</p>
<p>The Garmin Connect site is formatted much better and incredibly faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 198</title>
		<link>http://road.bike198.com/garmin-edge-705-google-maps-to-gpx/comment-page-1/#comment-46</link>
		<dc:creator>198</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://road.bike198.com/?p=119#comment-46</guid>
		<description>Works great on the mtb. Just keep an eye on the mount. I had one that broke on me one time and lost my 305 on a 17 mile shuttle run…completely user error. I thought it was secure “enough”. Stupid!</description>
		<content:encoded><![CDATA[<p>Works great on the mtb. Just keep an eye on the mount. I had one that broke on me one time and lost my 305 on a 17 mile shuttle run…completely user error. I thought it was secure “enough”. Stupid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wari</title>
		<link>http://road.bike198.com/garmin-edge-705-google-maps-to-gpx/comment-page-1/#comment-45</link>
		<dc:creator>Wari</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://road.bike198.com/?p=119#comment-45</guid>
		<description>I think BikeRouteToaster (as given in the above link) would fill your needs better as it supports elevation and speed calculations and with it, you will know how much you need to power thru your ride throughout the course/route. Your virtual partner will also compensate the uphill and straight speeds.

I’ve used BRT with my FR305, Edge705, etc, works better than just a simple gmaps -&gt; GPX tool.</description>
		<content:encoded><![CDATA[<p>I think BikeRouteToaster (as given in the above link) would fill your needs better as it supports elevation and speed calculations and with it, you will know how much you need to power thru your ride throughout the course/route. Your virtual partner will also compensate the uphill and straight speeds.</p>
<p>I’ve used BRT with my FR305, Edge705, etc, works better than just a simple gmaps -&gt; GPX tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milliron</title>
		<link>http://road.bike198.com/garmin-edge-705-google-maps-to-gpx/comment-page-1/#comment-44</link>
		<dc:creator>Milliron</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://road.bike198.com/?p=119#comment-44</guid>
		<description>Hey Ken, I’ve been using my 705 on my 29er hard tail (not a smooth ride at all) for over half a year without issue.

http://milliron.org/photo/spring_bull/images/P5201233.jpg
http://milliron.org/photo/spring_bull/images/P5201289.jpg

FWIW; I think the 705 looks good mounted on the stem but dislike how it looks when it’s mounted on the handlebars.</description>
		<content:encoded><![CDATA[<p>Hey Ken, I’ve been using my 705 on my 29er hard tail (not a smooth ride at all) for over half a year without issue.</p>
<p><a href="http://milliron.org/photo/spring_bull/images/P5201233.jpg" rel="nofollow">http://milliron.org/photo/spring_bull/images/P5201233.jpg</a><br />
<a href="http://milliron.org/photo/spring_bull/images/P5201289.jpg" rel="nofollow">http://milliron.org/photo/spring_bull/images/P5201289.jpg</a></p>
<p>FWIW; I think the 705 looks good mounted on the stem but dislike how it looks when it’s mounted on the handlebars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milliron</title>
		<link>http://road.bike198.com/garmin-edge-705-google-maps-to-gpx/comment-page-1/#comment-43</link>
		<dc:creator>Milliron</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://road.bike198.com/?p=119#comment-43</guid>
		<description>Garmin did a big upgrade to Connect yesterday. Added a number of features that have been missing and seem to have opened it up to all Garmin devices. Connect has come a long way since the beginning of the year and IMO, MotionBased isn’t worth messing with anymore.

As for road routes, I like to use bikeroutetoaster.com and export the route directly to my Garmin 705 as a course (tcx file). Been doing that for a number of months and it works great.</description>
		<content:encoded><![CDATA[<p>Garmin did a big upgrade to Connect yesterday. Added a number of features that have been missing and seem to have opened it up to all Garmin devices. Connect has come a long way since the beginning of the year and IMO, MotionBased isn’t worth messing with anymore.</p>
<p>As for road routes, I like to use bikeroutetoaster.com and export the route directly to my Garmin 705 as a course (tcx file). Been doing that for a number of months and it works great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulo</title>
		<link>http://road.bike198.com/garmin-edge-705-google-maps-to-gpx/comment-page-1/#comment-42</link>
		<dc:creator>paulo</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://road.bike198.com/?p=119#comment-42</guid>
		<description>That’s great work Robb.</description>
		<content:encoded><![CDATA[<p>That’s great work Robb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Hurd</title>
		<link>http://road.bike198.com/garmin-edge-705-google-maps-to-gpx/comment-page-1/#comment-41</link>
		<dc:creator>Ken Hurd</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://road.bike198.com/?p=119#comment-41</guid>
		<description>I’ve been keeping my eye on reviews of the Garmin 705, I’m thinking it ma be a Christmas present or something coming up as I’ve already blown my gear budget for this year… The only thing that bothers me a little bit is the size.

I know I’m being greedy, but I like a neat and tidy cockpit, and it seems a little cumbersome. I’d also like to be able to use it on my mountain bike and I’m concerned about stability (ie. it going flying off)… Any light you can shed on these questions Robb?

Regardless, from all other standpoints this thing is a beast, and it will definitely satiate my craving for data (especially mapping and altitude data).</description>
		<content:encoded><![CDATA[<p>I’ve been keeping my eye on reviews of the Garmin 705, I’m thinking it ma be a Christmas present or something coming up as I’ve already blown my gear budget for this year… The only thing that bothers me a little bit is the size.</p>
<p>I know I’m being greedy, but I like a neat and tidy cockpit, and it seems a little cumbersome. I’d also like to be able to use it on my mountain bike and I’m concerned about stability (ie. it going flying off)… Any light you can shed on these questions Robb?</p>
<p>Regardless, from all other standpoints this thing is a beast, and it will definitely satiate my craving for data (especially mapping and altitude data).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
